
GE Air-Conditioners Advantages
One of the Highest - Discover a new level of energy efficient comfort cooling. The high Energy Efficiency Ratio of GE Air-conditioners ensure that they consume less energy resulting in higher monthly savings for you.
Low Running Current - GE Air-conditioners draw much lower running current than other Air-conditioners, thereby lowering the risk of short-circuits. Moreover, there is negligible effect on the working of other appliances due to lower surge when the air-conditioner is started.


AE Series - 5 Star GE Split Air-Conditioner Specifications
| INDOOR UNIT OUTDOOR UNIT |
AE1HC09NWG AE0HC09NWO |
AE1HC12NWG AE0HC12NWO |
AE1HC18NWO AE0HC18NWG |
AE1HC24NWO AE0HC24NWG |
|
|---|---|---|---|---|---|
| CAPACITY | 0.75 T | 1.0T | 1.5T | 2.2T | |
| FEATURES & PERFORMANCE DATA | |||||
| Star Rating | 5 Star | 5 Star | 5 Star | 5 Star | |
| Rated EER | 3.49 | 3.52 | 3.30 | 3.19 | |
| Rated Cooling Capacity (W) | 2600 | 3500 | 5200 | 7210 | |
| Rated Power Input (W) | 745 | 995 | 1575 | 2260 | |
| Running Current (Amps) | 3.6 | 4.7 | 7.0 | 10.2 | |
| Air Flow Volume (m3/h) | 500 | 630 | 850 | 1050 | |
| Air Flow Volume (CFM) | 295 | 375 | 500 | 620 | |
| Fan Speed | Turbo/High/Medium/Low |
||||
| Sound Level (Indoor Unit- low/high) | 32/40 | 33/38 | 35/46 | 35/45 | |
| Sound Level (Outdoor Unit) | 50 | 51 | 57 | 60 | |
| Rating Pipes Length/ Height (m) | 10/5 | 10/5 | 10/5 | 10/5 | |
| Maximum Pipe Length/ Height (m) | 20/10 | 20/10 | 25/10 | 30/10 | |
| Connection Pipe Diameter (mm) (inch) | 6 (1/4), 9.5 (3/8) | 6 (1/4), 12 (1/2) |
6 (1/4), 16 (5/8) | ||
| Compressor Type, Refrigerant | Rotary, R22 |
||||
| WEIGHT | |||||
| Indoor, Outdoor Unit (Net) Kg | 9/30 | 10/35 | 13/52 | 16/63 | |
| DIMENSIONS | |||||
| Indoor unit net (WxHxD) mm | 790x265x174 | 845x275x180 | 940x298x200 | 1090x330x208 | |
| Outdoor unit net (WxHxD) mm | 848x540x320 | 848x540x320 | 955x700x396 | 980x790x427 | |
| POWER/ RATINGS | 220-240 V, 50 Cycles, Single Phase |
||||

Discover a new level of energy efficient comfort cooling. The high Energy Efficiency Ratio of GE Air-conditioners ensure that they consume less energy resulting in higher monthly savings for you.

GE Air-conditioner draw one of the lowest running currents as compared to other leading air-conditoner brands, there is negligible effect on the working of other appliances due to lower surge when the air-conditioner is started.

All GE Air-conditioners have passed the GE internal safety review checklist relating to design, configuration of parts, electrical safety, fire hazards, child tempering access, and many more, making them one of the safest air-conditioners in the world.

GE Air-conditioners fully comply with GE Toxicity Policy and meet the specific requirements based on the hazard evaluation of the materials used in production to prevent toxic hazard to consumers. The GE C&I Toxicity Policy is related to but distinct from universally acceptable standards for hazardous substances like RoHS and REACH making GE Air-conditioners one of the safest and most environmentally friendly air-conditioners in the world.


